The biathlon model has simulated today’s women 7.5km sprint race 300 000 times to provide the following prediction table:
| Bib | Name | Country | Chances of various positions | Winning chance | Chance for a medal | Predicted seconds behind |
|---|---|---|---|---|---|---|
| 30 | OEBERG Elvira | 14% | 32% | 0s | ||
| 41 | OEBERG Hanna | 13% | 31% | 0s | ||
| 3 | ROEISELAND Marte Olsbu | 10% | 26% | 5s | ||
| 25 | BRAISAZ Justine | 8% | 20% | 14s | ||
| 51 | CHEVALIER Anais | 6% | 17% | 16s | ||
| 55 | ALIMBEKAVA Dzinara | 5% | 17% | 15s | ||
| 37 | SOLA Hanna | 5% | 13% | 24s | ||
| 27 | HAUSER Lisa Theresa | 4% | 13% | 20s | ||
| 32 | HERRMANN Denise | 4% | 11% | 26s | ||
| 67 | SIMON Julia | 3% | 10% | 32s | ||
| 19 | WIERER Dorothea | 3% | 10% | 26s | ||
| 43 | DAVIDOVA Marketa | 2% | 9% | 31s | ||
| 7 | REZTSOVA Kristina | 2% | 9% | 31s | ||
| 97 | NILSSON Stina | 2% | 8% | 35s | ||
| 49 | BESCOND Anais | 2% | 8% | 30s | ||
| 15 | TANDREVOLD Ingrid Landmark | 2% | 8% | 32s | ||
| 11 | VITTOZZI Lisa | 2% | 6% | 37s | ||
| 59 | PERSSON Linn | 1% | 6% | 35s | ||
| 22 | NIGMATULLINA Uliana | 1% | 4% | 42s | ||
| 47 | BRORSSON Mona | 1% | 4% | 43s | ||
| 45 | DZHYMA Juliya | 1% | 3% | 46s | ||
| 13 | LIEN Ida | 1% | 3% | 50s | ||
| 1 | CHEVALIER Chloe | 1% | 3% | 51s | ||
| 56 | LAUKKANEN Mari | 1% | 2% | 58s | ||
| 94 | HILDEBRAND Franziska | 1% | 3% | 48s | ||
| 57 | MIRONOVA Svetlana | 1% | 2% | 55s | ||
| 39 | VOIGT Vanessa | <1% | 2% | 45s | ||
| 42 | BENDIKA Baiba | <1% | 2% | 61s | ||
| 46 | HINZ Vanessa | <1% | 2% | 53s | ||
| 34 | JISLOVA Jessica | <1% | 2% | 58s |

by 


