Sportindepth’s biathlon model has simulated today’s women 10km pursuit race 500 000 times to provide the following prediction table:
| Bib | Gap | Name | Country | Chances of various positions | Winning chance | Chance for a medal | Predicted seconds behind |
|---|---|---|---|---|---|---|---|
| 1 | 0 | ROEISELAND Marte Olsbu | 28% | 59% | 0s | ||
| 3 | 16 | OEBERG Elvira | 25% | 52% | 7s | ||
| 10 | 42 | OEBERG Hanna | 13% | 37% | 24s | ||
| 4 | 25 | HAUSER Lisa Theresa | 8% | 28% | 34s | ||
| 2 | 15 | BESCOND Anais | 5% | 21% | 45s | ||
| 6 | 35 | ALIMBEKAVA Dzinara | 5% | 20% | 45s | ||
| 7 | 38 | SOLA Hanna | 3% | 10% | 72s | ||
| 13 | 48 | SIMON Julia | 2% | 11% | 69s | ||
| 5 | 27 | REZTSOVA Kristina | 2% | 11% | 65s | ||
| 14 | 49 | HERRMANN Denise | 2% | 10% | 69s | ||
| 8 | 40 | PERSSON Linn | 1% | 7% | 70s | ||
| 19 | 64 | WIERER Dorothea | 1% | 7% | 72s | ||
| 31 | 73 | BRAISAZ Justine | 1% | 4% | 94s | ||
| 26 | 67 | CHEVALIER Anais | 1% | 4% | 85s | ||
| 20 | 64 | VITTOZZI Lisa | <1% | 3% | 96s | ||
| 22 | 65 | TANDREVOLD Ingrid Landmark | <1% | 3% | 92s | ||
| 12 | 47 | MAGNUSSON Anna | <1% | 2% | 101s | ||
| 30 | 72 | BRORSSON Mona | <1% | 2% | 97s | ||
| 23 | 66 | NIGMATULLINA Uliana | <1% | 2% | 96s | ||
| 9 | 42 | LAUKKANEN Mari | <1% | 2% | 111s | ||
| 28 | 69 | NILSSON Stina | <1% | 1% | 117s | ||
| 27 | 67 | HINZ Vanessa | <1% | 1% | 101s | ||
| 25 | 67 | HAECKI Lena | <1% | 1% | 117s | ||
| 15 | 57 | JISLOVA Jessica | <1% | 1% | 109s | ||
| 17 | 63 | KAZAKEVICH Irina | <1% | 1% | 116s | ||
| 16 | 62 | LIE Lotte | <1% | 1% | 95s | ||
| 24 | 67 | VASNETCOVA Valeriia | <1% | <1% | 118s | ||
| 21 | 65 | MIRONOVA Svetlana | <1% | <1% | 131s | ||
| 41 | 84 | DZHYMA Juliya | <1% | <1% | 119s | ||
| 18 | 63 | BILOSIUK Olena | <1% | <1% | 115s |

by 


