Biathlon World Cup continues in Annecy-Le Grand Bornand with Women’s sprint race. Our biathlon model has simulated today’s sprint race 500 000 times to show the prediction table below.
| Bib | Name | Country | Chances of various positions | Winning chance | Chance for a medal | Predicted seconds behind |
|---|---|---|---|---|---|---|
| 20 | OEBERG Elvira | 12% | 28% | 1s | ||
| 17 | OEBERG Hanna | 12% | 28% | 0s | ||
| 32 | ROEISELAND Marte Olsbu | 9% | 25% | 3s | ||
| 8 | BRAISAZ Justine | 7% | 19% | 13s | ||
| 3 | PREUSS Franziska | 6% | 18% | 10s | ||
| 22 | CHEVALIER Anais | 5% | 16% | 15s | ||
| 10 | ECKHOFF Tiril | 5% | 14% | 18s | ||
| 24 | ALIMBEKAVA Dzinara | 5% | 15% | 14s | ||
| 5 | SOLA Hanna | 4% | 12% | 24s | ||
| 12 | HAUSER Lisa Theresa | 3% | 11% | 19s | ||
| 1 | HERRMANN Denise | 3% | 10% | 25s | ||
| 60 | WIERER Dorothea | 2% | 8% | 26s | ||
| 81 | NILSSON Stina | 2% | 7% | 35s | ||
| 14 | BESCOND Anais | 2% | 7% | 29s | ||
| 84 | SIMON Julia | 2% | 6% | 38s | ||
| 15 | TANDREVOLD Ingrid Landmark | 2% | 7% | 31s | ||
| 35 | DAVIDOVA Marketa | 2% | 6% | 33s | ||
| 36 | VITTOZZI Lisa | 1% | 6% | 34s | ||
| 29 | PERSSON Linn | 1% | 6% | 33s | ||
| 56 | DZHYMA Juliya | 1% | 4% | 39s | ||
| 26 | REZTSOVA Kristina | 1% | 4% | 44s | ||
| 38 | CHEVALIER Chloe | 1% | 3% | 45s | ||
| 54 | BRORSSON Mona | 1% | 3% | 41s | ||
| 42 | LIEN Ida | 1% | 2% | 48s | ||
| 96 | FEMSTEINEVIK Ragnhild | 1% | 2% | 57s | ||
| 49 | NIGMATULLINA Uliana | 1% | 2% | 45s | ||
| 52 | BENDIKA Baiba | 1% | 2% | 52s | ||
| 107 | COLOMBO Caroline | <1% | 2% | 56s | ||
| 41 | LAUKKANEN Mari | <1% | 2% | 61s | ||
| 37 | VOIGT Vanessa | <1% | 2% | 45s |

by 


