Here is a prediction table containing our biathlon model simulation for the Women’s relay race which takes place in Hochfilzen on 11.12.2021.
| Bib | Country | Chances of various positions | Winning chance | Chance for a medal | Predicted seconds behind | |
|---|---|---|---|---|---|---|
| 3 | SWEDEN | 52% | 90% | 0s | ||
| 1 | FRANCE | 32% | 81% | 21s | ||
| 5 | GERMANY | 10% | 58% | 55s | ||
| 2 | BELARUS | 3% | 27% | 98s | ||
| 4 | NORWAY | 3% | 26% | 99s | ||
| 8 | RUSSIA | 1% | 14% | 117s | ||
| 10 | UKRAINE | <1% | 2% | 168s | ||
| 7 | CZECH REPUBLIC | <1% | 1% | 171s | ||
| 6 | ITALY | <1% | 1% | 185s | ||
| 9 | SWITZERLAND | <1% | 1% | 200s | ||
| 17 | AUSTRIA | <1% | <1% | 195s | ||
| 13 | USA | <1% | <1% | 231s | ||
| 15 | FINLAND | <1% | <1% | 252s | ||
| 12 | ESTONIA | <1% | <1% | 274s | ||
| 14 | CHINA | 0% | 0% | 345s | ||
| 16 | JAPAN | 0% | 0% | 401s | ||
| 11 | CANADA | 0% | 0% | 315s | ||
| 18 | POLAND | 0% | <1% | 277s | ||
| 19 | KAZAKHSTAN | 0% | 0% | 379s | ||
| 20 | ROMANIA | 0% | 0% | 449s | ||
| 21 | BULGARIA | 0% | 0% | 465s | ||
| 23 | KOREA | 0% | 0% | 501s |

by 


